Print

Export to Excel

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 83 3.27%
II 237 9.35%
III 445 17.55%
IV 1302 51.34%
0 469 18.49%
INCOMPLETE 0 0%
TOTAL 2536 100

DIVISIONS GROUP PERCENTAGE: I-III = 30.17% , I-IV = 81.51% , 0 = 18.49%

DISTRICT POSITION: 3/7

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5588 ALPFA OMEGA 22 16 38 22 15 37 9 2 11 8 10 18 3 2 5 20 14 34 91.89 2 1 3 0 0 0 8.11 0 1 ( 2.63% ) 0 (0%) 2.7876 1 18
2 S1857 ENYORRATA E-NGAI 0 59 59 0 59 59 0 18 18 0 20 20 0 15 15 0 53 53 89.83 0 5 5 0 1 1 10.17 2 0 ( 0% ) 0 (0%) 2.8620 2 20
3 S5493 TUMAINI SENEOR 25 19 44 25 19 44 2 3 5 14 9 23 6 5 11 22 17 39 88.64 3 2 5 0 0 0 11.36 0 0 ( 0% ) 0 (0%) 3.0000 3 24
4 S4411 KHATAMUL ANBIYAA 25 0 25 25 0 25 2 0 2 8 0 8 13 0 13 23 0 23 92 2 0 2 0 0 0 8 0 0 ( 0% ) 0 (0%) 3.0972 4 27
5 S4514 ORKEESWA 13 34 47 13 33 46 2 2 4 3 10 13 6 7 13 11 19 30 65.22 2 14 16 0 0 0 34.78 0 1 ( 2.13% ) 0 (0%) 3.3230 5 45
6 S5888 NANINA MEMORIAL 6 6 12 6 6 12 0 0 0 1 1 2 5 2 7 6 3 9 75 0 3 3 0 0 0 25 0 0 ( 0% ) 0 (0%) 3.5000 6 57
7 S5390 MUNGERE 10 11 21 10 10 20 1 0 1 1 2 3 3 3 6 5 5 10 50 5 5 10 0 0 0 50 0 1 ( 4.76% ) 0 (0%) 3.5786 7 62
8 S0246 MAASAE 0 63 63 0 63 63 0 2 2 0 13 13 0 16 16 0 31 31 49.21 0 26 26 0 6 6 50.79 10 0 ( 0% ) 0 (0%) 3.6553 8 69
9 S0409 MORINGE SKOINE 20 21 41 20 21 41 0 0 0 5 3 8 6 7 13 11 10 21 51.22 9 11 20 0 0 0 48.78 0 0 ( 0% ) 0 (0%) 3.6655 9 70
10 S5466 REDO 22 21 43 22 21 43 1 0 1 4 1 5 10 9 19 15 10 25 58.14 6 10 16 1 1 2 41.86 5 0 ( 0% ) 0 (0%) 3.7010 10 73
11 S0693 MANYARA 97 120 217 93 120 213 8 5 13 19 8 27 34 23 57 61 36 97 45.54 31 71 102 1 13 14 54.46 7 4 ( 1.84% ) 0 (0%) 3.7183 11 74
12 S1120 MOITA 210 0 210 207 0 207 12 0 12 25 0 25 36 0 36 73 0 73 35.27 118 0 118 16 0 16 64.73 8 3 ( 1.43% ) 0 (0%) 3.8509 12 83
13 S2882 RIFT VALLEY 62 91 153 62 90 152 0 0 0 8 4 12 21 12 33 29 16 45 29.61 32 67 99 1 7 8 70.39 5 1 ( 0.65% ) 0 (0%) 3.9577 13 102
14 S1803 LOWASA 95 131 226 90 125 215 2 0 2 6 5 11 29 14 43 37 19 56 26.05 43 85 128 10 21 31 73.95 14 11 ( 4.87% ) 0 (0%) 4.0645 14 117
15 S0949 IRKISONGO 0 209 209 0 199 199 0 6 6 0 15 15 0 31 31 0 52 52 26.13 0 78 78 0 69 69 73.87 35 10 ( 4.78% ) 0 (0%) 4.1795 15 141
16 S1549 ENGUTOTO 214 0 214 214 0 214 2 0 2 10 0 10 25 0 25 37 0 37 17.29 152 0 152 25 0 25 82.71 12 0 ( 0% ) 0 (0%) 4.1829 16 142
17 S2883 IRKISALE 86 113 199 85 110 195 3 0 3 8 3 11 23 6 29 34 9 43 22.05 42 52 94 9 49 58 77.95 30 4 ( 2.01% ) 0 (0%) 4.2777 17 168
18 S3765 NOONKODIN 9 7 16 9 6 15 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 11 3 1 4 100 27 1 ( 6.25% ) 0 (0%) 4.3333 18 189
19 S2881 NANJA 64 62 126 64 62 126 0 0 0 3 0 3 12 6 18 15 6 21 16.67 39 32 71 10 24 34 83.33 27 0 ( 0% ) 0 (0%) 4.3390 19 190
20 S2880 OLDONYO LENGAI 81 87 168 80 87 167 0 0 0 1 1 2 8 6 14 9 7 16 9.58 47 50 97 24 30 54 90.42 32 1 ( 0.6% ) 0 (0%) 4.4012 20 205
21 S2885 OLESOKOINE 43 81 124 42 79 121 1 0 1 2 0 2 9 4 13 12 4 16 13.22 25 42 67 5 33 38 86.78 31 3 ( 2.42% ) 0 (0%) 4.4061 21 208
22 S0287 KIPOK GIRLS 0 173 173 0 173 173 0 0 0 0 3 3 0 17 17 0 20 20 11.56 0 92 92 0 61 61 88.44 35 0 ( 0% ) 0 (0%) 4.4509 22 218
23 S2492 OLTINGA 49 100 149 49 100 149 0 0 0 3 0 3 8 3 11 11 3 14 9.4 28 59 87 10 38 48 90.6 32 0 ( 0% ) 0 (0%) 4.4612 23 219
TOTAL 1153 1424 2577 1138 1398 2536 45 38 83 129 108 237 257 188 445 431 334 765 30.17 592 710 1302 115 354 469 69.83 13.57 41 ( 1.59% ) 0 ( 0% ) 3.8171
0