ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 568 10.35%
II 503 9.17%
III 865 15.76%
IV 2446 44.57%
0 1106 20.15%
INCOMPLETE 0 0%
TOTAL 5488 100

DIVISIONS GROUP PERCENTAGE: I-III = 35.28% , I-IV = 79.85% , 0 = 20.15%

DISTRICT POSITION: 2/7

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S0295 PRECIOUS BLOOD 0 82 82 0 82 82 0 81 81 0 0 0 0 1 1 0 82 82 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 1.4390 1 2
2 S1601 TENGERU BOYS 131 0 131 127 0 127 124 0 124 3 0 3 0 0 0 127 0 127 100 0 0 0 0 0 0 0 0 4 ( 3.05% ) 0 (0%) 1.6333 2 3
3 S4554 HENRY GOGARTY 0 154 154 0 154 154 0 132 132 0 19 19 0 3 3 0 154 154 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 1.9481 3 4
4 S5616 FRANSALIAN HEKIMA SEMINARY 42 29 71 42 29 71 37 21 58 5 8 13 0 0 0 42 29 71 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 2.0825 4 5
5 S4459 ST JUDE'S 119 0 119 119 0 119 58 0 58 43 0 43 16 0 16 117 0 117 98.32 2 0 2 0 0 0 1.68 0 0 ( 0% ) 0 (0%) 2.4922 5 13
6 S164 USARIVER SEMINARY 34 0 34 34 0 34 13 0 13 16 0 16 3 0 3 32 0 32 94.12 2 0 2 0 0 0 5.88 0 0 ( 0% ) 0 (0%) 2.6513 6 16
7 S0198 AILANGA LUTHERAN JUNIOR SEMINARY 29 30 59 29 30 59 5 4 9 11 10 21 7 11 18 23 25 48 81.36 4 5 9 2 0 2 18.64 3 0 ( 0% ) 0 (0%) 3.1453 7 32
8 S6128 NAUREY GOLDEN SOILS 18 14 32 18 14 32 1 4 5 4 3 7 8 4 12 13 11 24 75 5 3 8 0 0 0 25 0 0 ( 0% ) 0 (0%) 3.1563 8 33
9 S2421 STAR 28 14 42 26 14 40 3 0 3 9 5 14 11 8 19 23 13 36 90 3 1 4 0 0 0 10 0 2 ( 4.76% ) 0 (0%) 3.1786 9 35
10 S5112 THE VOICE 21 21 42 21 21 42 4 4 8 8 7 15 1 6 7 13 17 30 71.43 7 3 10 1 1 2 28.57 5 0 ( 0% ) 0 (0%) 3.2109 10 38
11 S1198 TANZANIA ADVENTIST 31 31 62 31 31 62 5 3 8 9 7 16 13 11 24 27 21 48 77.42 4 10 14 0 0 0 22.58 0 0 ( 0% ) 0 (0%) 3.2350 11 40
12 S3646 ST. MARY'S DULUTI 22 18 40 22 18 40 5 0 5 4 5 9 7 8 15 16 13 29 72.5 6 5 11 0 0 0 27.5 0 0 ( 0% ) 0 (0%) 3.2536 12 41
13 S4203 STEPS 11 12 23 11 12 23 0 0 0 6 4 10 2 4 6 8 8 16 69.57 3 3 6 0 1 1 30.43 4 0 ( 0% ) 0 (0%) 3.3106 13 44
14 S4758 UNAMBWE 11 14 25 11 14 25 0 0 0 2 2 4 6 11 17 8 13 21 84 3 1 4 0 0 0 16 0 0 ( 0% ) 0 (0%) 3.3600 14 47
15 S5263 NEEMAH 17 19 36 17 19 36 0 0 0 4 7 11 9 6 15 13 13 26 72.22 4 6 10 0 0 0 27.78 0 0 ( 0% ) 0 (0%) 3.3651 15 48
16 S5431 HARADALI WINNERS 70 77 147 70 77 147 4 2 6 12 20 32 29 27 56 45 49 94 63.95 24 28 52 1 0 1 36.05 1 0 ( 0% ) 0 (0%) 3.4529 16 54
17 S2527 GOODWILL 37 43 80 37 43 80 0 0 0 4 9 13 18 23 41 22 32 54 67.5 12 10 22 1 1 2 30 3 0 ( 0% ) 2 (2.5%) 3.5165 17 58
18 S0721 LEGURUKI 4 4 8 3 4 7 0 0 0 0 1 1 1 3 4 1 4 5 71.43 2 0 2 0 0 0 28.57 0 1 ( 12.5% ) 0 (0%) 3.5918 18 63
19 S1268 KISIMIRI 117 118 235 114 111 225 4 9 13 25 22 47 32 29 61 61 60 121 53.78 48 38 86 5 13 18 46.22 8 10 ( 4.26% ) 0 (0%) 3.6178 19 65
20 S5973 PAMOJA NGABOBO 46 46 92 46 46 92 0 1 1 8 3 11 19 16 35 27 20 47 51.09 19 25 44 0 1 1 48.91 1 0 ( 0% ) 0 (0%) 3.6382 20 67
21 S5654 USA RIVER REHABILITATION 13 5 18 13 5 18 1 0 1 2 1 3 4 0 4 7 1 8 44.44 6 4 10 0 0 0 55.56 0 0 ( 0% ) 0 (0%) 3.6667 21 71
22 S0647 NGARENANYUKI 20 32 52 20 31 51 1 3 4 4 2 6 5 9 14 10 14 24 47.06 9 16 25 1 1 2 52.94 4 1 ( 1.92% ) 0 (0%) 3.7003 22 72
23 S5622 ELIZABETH 8 6 14 8 6 14 0 0 0 1 2 3 3 1 4 4 3 7 50 4 3 7 0 0 0 50 0 0 ( 0% ) 0 (0%) 3.7449 23 76
24 S0986 AKERI 37 40 77 37 40 77 3 2 5 5 9 14 6 6 12 14 17 31 40.26 20 19 39 3 4 7 59.74 9 0 ( 0% ) 0 (0%) 3.7588 24 77
25 S0980 KING'ORI 61 82 143 60 81 141 7 0 7 11 9 20 10 12 22 28 21 49 34.75 31 55 86 1 5 6 65.25 4 2 ( 1.4% ) 0 (0%) 3.8045 25 81
26 S1626 MARIADO 16 5 21 16 5 21 2 1 3 0 2 2 1 1 2 3 4 7 33.33 10 1 11 3 0 3 66.67 14 0 ( 0% ) 0 (0%) 3.8367 26 82
27 S5791 HOLYGHOST VIZIWI HIGH SCHOOL 7 0 7 7 0 7 0 0 0 1 0 1 2 0 2 3 0 3 42.86 3 0 3 1 0 1 57.14 14 0 ( 0% ) 0 (0%) 3.8776 27 85
28 S0687 KIKATITI 12 29 41 12 28 40 0 1 1 1 3 4 3 7 10 4 11 15 37.5 4 15 19 3 2 5 60 13 1 ( 2.44% ) 1 (2.5%) 3.9341 28 97
29 S0329 MAKUMIRA 29 19 48 26 19 45 0 0 0 4 0 4 8 2 10 12 2 14 31.11 13 12 25 1 5 6 68.89 13 3 ( 6.25% ) 0 (0%) 3.9778 29 104
30 S4491 KITEFU 38 57 95 38 54 92 0 0 0 3 3 6 13 13 26 16 16 32 34.78 22 31 53 0 7 7 65.22 8 3 ( 3.16% ) 0 (0%) 3.9985 30 105
31 S4759 HEBRON 14 34 48 14 34 48 0 1 1 3 2 5 3 6 9 6 9 15 31.25 4 20 24 4 5 9 68.75 19 0 ( 0% ) 0 (0%) 4.0179 31 111
32 S6534 GOODWILL NOVELLUS 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 100 0 0 ( 0% ) 0 (0%) 4.0476 32 113
33 S1097 NSHUPU 73 88 161 72 86 158 0 2 2 12 3 15 16 7 23 28 12 40 25.32 39 56 95 5 18 23 74.68 15 3 ( 1.86% ) 0 (0%) 4.0542 33 114
34 S6129 MULALA 24 35 59 24 35 59 0 0 0 3 1 4 5 6 11 8 7 15 25.42 12 25 37 4 3 7 74.58 12 0 ( 0% ) 0 (0%) 4.0630 34 115
35 S4161 MALULA 71 65 136 71 63 134 1 0 1 10 3 13 11 11 22 22 14 36 26.87 46 42 88 2 7 9 72.39 7 2 ( 1.47% ) 1 (0.74%) 4.0645 35 116
36 S00701 KARANGAI 11 3 14 11 3 14 0 0 0 1 0 1 2 0 2 3 0 3 21.43 6 3 9 2 0 2 78.57 14 0 ( 0% ) 0 (0%) 4.0714 36 120
37 S4158 POLI 64 50 114 62 50 112 2 2 4 5 3 8 10 8 18 17 13 30 26.79 26 31 57 19 6 25 73.21 22 2 ( 1.75% ) 0 (0%) 4.0918 37 125
38 S4150 MOMELLA 74 80 154 72 80 152 5 2 7 8 4 12 12 7 19 25 13 38 25 37 45 82 10 22 32 75 21 2 ( 1.3% ) 0 (0%) 4.1062 38 126
39 S1683 LEKI 11 11 22 11 11 22 0 0 0 0 0 0 3 0 3 3 0 3 13.64 8 10 18 0 0 0 81.82 0 0 ( 0% ) 1 (4.54%) 4.1088 39 127
40 S4048 MUUNGANO USA RIVER 97 91 188 97 91 188 2 0 2 5 7 12 22 13 35 29 20 49 26.06 43 43 86 25 28 53 73.94 28 0 ( 0% ) 0 (0%) 4.1862 40 145
41 S1385 SONGORO 36 55 91 36 55 91 0 1 1 1 2 3 2 12 14 3 15 18 19.78 26 32 58 7 8 15 80.22 16 0 ( 0% ) 0 (0%) 4.1884 41 147
42 S2666 NGONGONGARE 63 69 132 63 67 130 0 0 0 4 2 6 14 8 22 18 10 28 21.54 36 36 72 9 21 30 78.46 23 2 ( 1.52% ) 0 (0%) 4.2297 42 159
43 S3385 NKOASENGA 27 37 64 27 37 64 0 0 0 1 1 2 5 7 12 6 8 14 21.88 12 23 35 9 6 15 78.13 23 0 ( 0% ) 0 (0%) 4.2299 43 160
44 S6115 KIWAWA 39 43 82 38 41 79 0 0 0 0 2 2 4 9 13 4 11 15 18.99 22 21 43 12 9 21 81.01 27 3 ( 3.66% ) 0 (0%) 4.2514 44 163
45 S1265 NKOANRUA 47 63 110 46 63 109 0 1 1 0 1 1 7 8 15 7 10 17 15.6 30 39 69 9 14 23 84.4 21 1 ( 0.91% ) 0 (0%) 4.2857 45 171
46 S4441 LAKITATU 58 50 108 57 49 106 0 0 0 1 2 3 5 9 14 6 11 17 16.04 34 32 66 17 6 23 83.96 22 2 ( 1.85% ) 0 (0%) 4.2911 46 174
47 S2908 NKOARISAMBU 51 55 106 47 53 100 0 0 0 1 2 3 5 6 11 6 8 14 14 23 31 54 15 14 29 83 29 6 ( 5.66% ) 3 (3%) 4.3019 47 180
48 S1548 SHISHTON 41 32 73 41 32 73 0 0 0 2 0 2 6 2 8 8 2 10 13.7 23 24 47 10 6 16 86.3 22 0 ( 0% ) 0 (0%) 4.3229 48 185
49 S1844 KIKWE 72 109 181 72 109 181 1 1 2 4 4 8 8 14 22 13 19 32 17.68 38 52 90 21 38 59 82.32 33 0 ( 0% ) 0 (0%) 4.3236 49 186
50 S5727 UWIRO 27 45 72 27 45 72 0 0 0 0 1 1 2 1 3 2 2 4 5.56 19 34 53 6 9 15 94.44 21 0 ( 0% ) 0 (0%) 4.3274 50 188
51 S1484 SAKILA 47 44 91 47 44 91 1 0 1 2 1 3 6 7 13 9 8 17 18.68 22 25 47 15 11 26 80.22 29 0 ( 0% ) 1 (1.09%) 4.3413 51 191
52 S1098 MAJI YA CHAI 73 82 155 72 82 154 0 0 0 4 4 8 5 15 20 9 19 28 18.18 31 33 64 31 30 61 81.17 40 1 ( 0.65% ) 1 (0.64%) 4.3483 52 194
53 S3384 MIRIRINY 27 43 70 26 42 68 0 0 0 1 1 2 0 4 4 1 5 6 8.82 21 21 42 4 16 20 91.18 29 2 ( 2.86% ) 0 (0%) 4.3634 53 197
54 S3383 MARUVANGO 29 65 94 29 65 94 0 1 1 1 2 3 1 8 9 2 11 13 13.83 18 25 43 9 29 38 86.17 40 0 ( 0% ) 0 (0%) 4.3799 54 200
55 S5076 NKOANEKOLI 26 13 39 26 12 38 0 0 0 1 0 1 2 1 3 3 1 4 10.53 17 7 24 6 4 10 89.47 26 1 ( 2.56% ) 0 (0%) 4.3985 55 204
56 S1061 MAKIBA 16 38 54 16 38 54 0 0 0 0 0 0 3 4 7 3 4 7 12.96 9 19 28 4 15 19 87.04 35 0 ( 0% ) 0 (0%) 4.4180 56 211
57 S1839 MARORONI 51 80 131 50 75 125 0 0 0 2 0 2 3 6 9 5 6 11 8.8 34 49 83 11 20 31 91.2 25 6 ( 4.58% ) 0 (0%) 4.4331 57 212
58 S1878 NASHOLI 43 67 110 41 66 107 0 0 0 1 0 1 6 4 10 7 4 11 10.28 23 38 61 11 24 35 89.72 33 3 ( 2.73% ) 0 (0%) 4.4419 58 213
59 S5846 PATANDI MAALUM 61 75 136 59 74 133 0 0 0 0 3 3 2 11 13 2 14 16 12.03 26 32 58 31 27 58 87.22 44 3 ( 2.21% ) 1 (0.75%) 4.4697 59 221
60 S5631 UMOJA KING'ORI 30 48 78 30 48 78 0 0 0 1 0 1 0 2 2 1 2 3 3.85 18 35 53 11 11 22 96.15 28 0 ( 0% ) 0 (0%) 4.4817 60 224
61 S4133 NGYEKU 35 51 86 35 51 86 0 0 0 2 0 2 5 3 8 7 3 10 11.63 13 25 38 14 23 37 87.21 43 0 ( 0% ) 1 (1.16%) 4.5109 61 229
62 S1229 URAKI 45 46 91 43 46 89 0 0 0 1 1 2 2 4 6 3 5 8 8.99 17 24 41 22 17 39 89.89 44 2 ( 2.2% ) 1 (1.12%) 4.5162 62 230
63 S3386 SING'ISI 94 111 205 91 110 201 0 0 0 0 4 4 7 11 18 7 15 22 10.95 33 55 88 49 40 89 88.06 44 4 ( 1.95% ) 2 (0.99%) 4.5197 63 232
64 S5728 MAJENGO KATI 35 22 57 35 22 57 0 0 0 1 0 1 2 0 2 3 0 3 5.26 21 9 30 11 13 24 94.74 42 0 ( 0% ) 0 (0%) 4.5940 64 242
65 S5729 NGURUDOTO 24 35 59 23 35 58 0 0 0 0 0 0 0 2 2 0 2 2 3.45 8 16 24 15 17 32 96.55 55 1 ( 1.69% ) 0 (0%) 4.6478 65 244
66 S0997 MBUGUNI 66 111 177 63 110 173 0 0 0 0 1 1 0 4 4 0 5 5 2.89 26 46 72 37 58 95 96.53 55 4 ( 2.26% ) 1 (0.57%) 4.6669 66 246
TOTAL 2631 2950 5581 2589 2915 5504 289 279 568 283 220 503 423 442 865 995 941 1936 35.17 1091 1355 2446 490 616 1106 64.53 16.53 77 ( 1.38% ) 16 ( 0.3% ) 3.8284
0