Print

Export to Excel

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 54 2.49%
II 170 7.84%
III 351 16.19%
IV 1238 57.1%
0 355 16.37%
INCOMPLETE 0 0%
TOTAL 2168 100

DIVISIONS GROUP PERCENTAGE: I-III = 26.52% , I-IV = 83.62% , 0 = 16.37%

DISTRICT POSITION: 5/7

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5159 SUMA ENGEKARET 23 26 49 23 26 49 7 15 22 14 11 25 2 0 2 23 26 49 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 2.4227 1 10
2 S5202 TINGATINGA 146 147 293 146 147 293 4 0 4 13 3 16 39 30 69 56 33 89 30.38 87 107 194 3 7 10 69.62 3 0 ( 0% ) 0 (0%) 3.9464 2 98
3 S2911 NAMANGA 111 155 266 111 154 265 0 4 4 7 16 23 24 32 56 31 52 83 31.32 63 84 147 17 18 35 68.68 13 1 ( 0.38% ) 0 (0%) 4.0146 3 110
4 S0857 LONGIDO 214 263 477 208 258 466 1 9 10 10 26 36 42 43 85 53 78 131 28.11 116 127 243 38 53 91 71.67 20 11 ( 2.31% ) 1 (0.21%) 4.0743 4 122
5 S2912 ENGARENAIBOR 96 101 197 95 101 196 6 1 7 11 10 21 9 14 23 26 25 51 26.02 54 58 112 15 18 33 73.98 17 1 ( 0.51% ) 0 (0%) 4.1144 5 129
6 S4476 LEKULE 0 131 131 0 131 131 0 2 2 0 14 14 0 18 18 0 34 34 25.95 0 65 65 0 32 32 74.05 24 0 ( 0% ) 0 (0%) 4.1538 6 134
7 S5491 NATRON FLAMINGO 69 54 123 68 52 120 1 0 1 6 3 9 8 5 13 15 8 23 19.17 45 32 77 8 12 20 80.83 17 3 ( 2.44% ) 0 (0%) 4.1607 7 138
8 S5725 MATALE 152 0 152 150 0 150 1 0 1 7 0 7 21 0 21 29 0 29 19.33 94 0 94 27 0 27 80.67 18 2 ( 1.32% ) 0 (0%) 4.1914 8 148
9 S4060 KETUMBEINE 131 152 283 131 151 282 2 0 2 5 5 10 16 19 35 23 24 47 16.67 95 85 180 13 42 55 83.33 20 1 ( 0.35% ) 0 (0%) 4.2305 9 161
10 S3948 ENDUIMET 93 131 224 87 130 217 1 0 1 7 2 9 14 15 29 22 17 39 17.97 48 78 126 17 35 52 82.03 24 7 ( 3.13% ) 0 (0%) 4.2995 10 179
TOTAL 1035 1160 2195 1019 1150 2169 23 31 54 80 90 170 175 176 351 278 297 575 26.51 602 636 1238 138 217 355 73.44 15.6 26 ( 1.18% ) 1 ( 0.05% ) 3.9608
0