Print

Export to Excel

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 108 4.59%
II 144 6.12%
III 298 12.66%
IV 1170 49.7%
0 634 26.93%
INCOMPLETE 0 0%
TOTAL 2354 100

DIVISIONS GROUP PERCENTAGE: I-III = 23.37% , I-IV = 73.07% , 0 = 26.93%

DISTRICT POSITION: 7/7

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5532 MICHAUD GIRLS 0 70 70 0 69 69 0 45 45 0 18 18 0 6 6 0 69 69 100 0 0 0 0 0 0 0 0 1 ( 1.43% ) 0 (0%) 2.3499 1 9
2 S1822 ANNAGAMAZO 0 86 86 0 86 86 0 45 45 0 28 28 0 7 7 0 80 80 93.02 0 6 6 0 0 0 6.98 0 0 ( 0% ) 0 (0%) 2.4900 2 12
3 S451 ENDAROFTA 20 11 31 19 11 30 4 2 6 5 3 8 6 4 10 15 9 24 80 4 2 6 0 0 0 20 0 1 ( 3.23% ) 0 (0%) 3.1191 3 30
4 S2916 GYEKRUM LAMBO 10 27 37 10 25 35 0 0 0 2 2 4 5 3 8 7 5 12 34.29 3 16 19 0 4 4 65.71 11 2 ( 5.41% ) 0 (0%) 3.9469 4 99
5 S2913 MANG'OLA 25 41 66 25 41 66 0 1 1 3 1 4 5 15 20 8 17 25 37.88 14 17 31 3 7 10 62.12 15 0 ( 0% ) 0 (0%) 3.9610 5 103
6 S4153 UPPER KITETE 23 36 59 23 36 59 0 0 0 2 1 3 5 10 15 7 11 18 30.51 16 20 36 0 5 5 69.49 8 0 ( 0% ) 0 (0%) 4.0097 6 107
7 S1370 WELWEL 54 48 102 54 48 102 0 1 1 3 4 7 10 13 23 13 18 31 30.39 35 26 61 6 4 10 69.61 10 0 ( 0% ) 0 (0%) 4.0378 7 112
8 S3393 OLDEAN 44 72 116 44 69 113 2 0 2 8 0 8 8 12 20 18 12 30 26.55 20 47 67 6 10 16 73.45 14 3 ( 2.59% ) 0 (0%) 4.0746 8 123
9 S1712 ENDALLAH 38 54 92 37 53 90 1 0 1 3 1 4 4 8 12 8 9 17 18.89 20 32 52 9 12 21 81.11 23 2 ( 2.17% ) 0 (0%) 4.1921 9 149
10 S3392 CHAENDA 37 55 92 36 55 91 0 0 0 1 2 3 5 9 14 6 11 17 18.68 21 37 58 9 7 16 81.32 18 1 ( 1.09% ) 0 (0%) 4.2009 10 153
11 S4357 MLIMANI SUMAWE 35 45 80 35 45 80 0 0 0 2 1 3 7 7 14 9 8 17 21.25 18 27 45 8 10 18 78.75 23 0 ( 0% ) 0 (0%) 4.2196 11 154
12 S2495 KILIMATEMBO 22 34 56 22 34 56 0 0 0 5 0 5 3 4 7 8 4 12 21.43 8 22 30 6 8 14 78.57 25 0 ( 0% ) 0 (0%) 4.2219 12 155
13 S1733 BANJIKA 44 44 88 44 40 84 0 0 0 2 0 2 10 11 21 12 11 23 27.38 20 17 37 12 12 24 72.62 29 4 ( 4.55% ) 0 (0%) 4.2568 13 166
14 S4509 DR.WILBROAD SLAA 25 45 70 25 45 70 0 1 1 0 5 5 2 6 8 2 12 14 20 17 19 36 6 14 20 80 29 0 ( 0% ) 0 (0%) 4.2571 14 167
15 S4635 QANGDEND 33 25 58 33 25 58 0 0 0 2 0 2 5 4 9 7 4 11 18.97 19 17 36 7 4 11 81.03 19 0 ( 0% ) 0 (0%) 4.2931 15 175
16 S1401 SLAHAMO 23 46 69 23 45 68 0 1 1 2 1 3 4 4 8 6 6 12 17.65 13 20 33 4 19 23 82.35 34 1 ( 1.45% ) 0 (0%) 4.2941 16 176
17 S2914 BARAY 63 40 103 63 39 102 0 0 0 4 0 4 11 2 13 15 2 17 16.67 37 24 61 11 13 24 83.33 24 1 ( 0.97% ) 0 (0%) 4.2955 17 177
18 S1710 DIEGO 42 41 83 42 41 83 3 0 3 3 0 3 4 5 9 10 5 15 18.07 22 24 46 10 12 22 81.93 27 0 ( 0% ) 0 (0%) 4.3081 18 181
19 S2814 ENDABASH 20 62 82 20 62 82 0 0 0 0 1 1 6 8 14 6 9 15 18.29 10 29 39 4 24 28 81.71 34 0 ( 0% ) 0 (0%) 4.3136 19 183
20 S3390 GYEKRUM ARUSHA 37 64 101 37 64 101 1 0 1 4 1 5 2 5 7 7 6 13 12.87 12 44 56 17 14 31 86.14 31 0 ( 0% ) 1 (0.99%) 4.3486 20 195
21 S3389 KILIMAMOJA 38 43 81 38 41 79 0 0 0 1 2 3 5 1 6 6 3 9 11.39 25 16 41 7 22 29 88.61 37 2 ( 2.47% ) 0 (0%) 4.3544 21 196
22 S2433 GANAKO 53 52 105 53 52 105 0 0 0 6 0 6 6 1 7 12 1 13 12.38 24 25 49 17 25 42 86.67 40 0 ( 0% ) 1 (0.95%) 4.3654 22 198
23 S3797 KAINAM RHOTIA 14 21 35 14 21 35 0 0 0 0 0 0 2 2 4 2 2 4 11.43 8 13 21 4 6 10 88.57 29 0 ( 0% ) 0 (0%) 4.3755 23 199
24 S1285 FLORIAN 25 51 76 25 48 73 0 0 0 0 4 4 0 4 4 0 8 8 10.96 15 26 41 10 14 24 89.04 33 3 ( 3.95% ) 0 (0%) 4.3953 24 202
25 S3486 KANSAY 16 37 53 16 36 52 1 0 1 1 0 1 3 3 6 5 3 8 15.38 9 20 29 2 13 15 84.62 29 1 ( 1.89% ) 0 (0%) 4.4038 25 206
26 S3394 MARANG 18 28 46 18 28 46 0 0 0 1 0 1 3 1 4 4 1 5 10.87 6 12 18 8 13 21 84.78 46 0 ( 0% ) 2 (4.34%) 4.4091 26 209
27 S3391 DOMEL 81 89 170 76 89 165 0 0 0 5 1 6 11 4 15 16 5 21 12.73 39 32 71 21 52 73 87.27 44 5 ( 2.94% ) 0 (0%) 4.4468 27 214
28 S3656 GETAMOCK 21 25 46 21 25 46 0 0 0 2 1 3 1 0 1 3 1 4 8.7 12 7 19 6 17 23 91.3 50 0 ( 0% ) 0 (0%) 4.4752 28 223
29 S5756 QURUS 9 7 16 9 7 16 0 0 0 0 0 0 1 1 2 1 1 2 12.5 5 4 9 3 2 5 87.5 31 0 ( 0% ) 0 (0%) 4.5000 29 226
30 S0868 AWET 26 43 69 24 40 64 0 0 0 0 0 0 2 0 2 2 0 2 3.13 17 25 42 5 15 20 96.88 31 5 ( 7.25% ) 0 (0%) 4.5178 30 231
31 S5607 EDITH GVORA 5 10 15 5 10 15 0 0 0 0 0 0 0 1 1 0 1 1 6.67 2 4 6 3 5 8 93.33 53 0 ( 0% ) 0 (0%) 4.6476 31 243
32 S3395 ORBOSHAN 13 28 41 13 28 41 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 24 4 13 17 100 41 0 ( 0% ) 0 (0%) 4.6620 32 245
33 S3903 QARU 27 40 67 27 40 67 0 0 0 0 0 0 0 1 1 0 1 1 1.49 13 20 33 14 19 33 98.51 49 0 ( 0% ) 0 (0%) 4.6866 33 248
34 S5757 BARAY KHUSMAYI 6 23 29 6 23 29 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 12 4 13 17 100 59 0 ( 0% ) 0 (0%) 4.7389 34 249
TOTAL 947 1443 2390 937 1421 2358 12 96 108 67 77 144 136 162 298 215 335 550 23.32 495 675 1170 226 408 634 76.51 27.82 32 ( 1.34% ) 4 ( 0.17% ) 4.1814
0