ARUSHA

ARUSHA REGIONAL MOCK EXAMINATION MAY 2024

OVERALL DIVISION SUMMARY
DIVISION TAL PERCENT
I 436 5.58%
II 627 8.03%
III 1283 16.43%
IV 3783 48.44%
0 1680 21.51%
INCOMPLETE 0 0%
TOTAL 7809 100

DIVISIONS GROUP PERCENTAGE: I-III = 30.04% , I-IV = 78.48% , 0 = 21.51%

DISTRICT POSITION: 1/7

KEY:
BO: Boys, GR: Girls, TO: Total, S/GPA: School GPA, DP: District Position, RP: Reginal Position,

S/N CENTER SCHOOL DISTRICT REGISTERED SAT FOR EXAM PERFOMANCE BY DIVISION %FAILURE ABSENT INCOMPLETE S/GPA DP RP
I II III I-III % I-III IV 0 % IV - 0
BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO BO GR TO
1 S5419 ST. MONICA GIRLS MOSHONO 0 93 93 0 93 93 0 93 93 0 0 0 0 0 0 0 93 93 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 1.4086 1 1
2 S5864 ST. JUDE GIRLS 0 116 116 0 116 116 0 82 82 0 30 30 0 4 4 0 116 116 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 2.1638 2 7
3 S3747 NOTRE DAME 0 96 96 0 96 96 0 63 63 0 29 29 0 4 4 0 96 96 100 0 0 0 0 0 0 0 0 0 ( 0% ) 0 (0%) 2.2783 3 8
4 S6228 ST. PADRI PIO GIRLS 0 66 66 0 66 66 0 32 32 0 22 22 0 11 11 0 65 65 98.48 0 1 1 0 0 0 1.52 0 0 ( 0% ) 0 (0%) 2.5476 4 14
5 S1998 BRAINY HEROES 73 0 73 71 0 71 16 0 16 21 0 21 28 0 28 65 0 65 91.55 6 0 6 0 0 0 8.45 0 2 ( 2.74% ) 0 (0%) 2.9899 5 23
6 S5674 Lucky Stars 14 24 38 14 24 38 2 5 7 2 6 8 7 12 19 11 23 34 89.47 3 1 4 0 0 0 10.53 0 0 ( 0% ) 0 (0%) 3.0564 6 26
7 S5277 MAUA 10 10 20 10 10 20 1 3 4 4 2 6 2 5 7 7 10 17 85 3 0 3 0 0 0 15 0 0 ( 0% ) 0 (0%) 3.1000 7 28
8 S4281 RENEA GIRLS 0 26 26 0 25 25 0 2 2 0 9 9 0 11 11 0 22 22 88 0 3 3 0 0 0 12 0 1 ( 3.85% ) 0 (0%) 3.1029 8 29
9 S5609 NYAHIRI 7 2 9 7 2 9 3 0 3 0 0 0 1 2 3 4 2 6 66.67 3 0 3 0 0 0 33.33 0 0 ( 0% ) 0 (0%) 3.1905 9 37
10 S5947 KILIMANJARO MODERN BOYS 54 0 54 54 0 54 9 0 9 13 0 13 17 0 17 39 0 39 72.22 15 0 15 0 0 0 27.78 0 0 ( 0% ) 0 (0%) 3.2672 10 43
11 S4981 ARUSHA CITY BOYS 36 0 36 36 0 36 1 0 1 10 0 10 12 0 12 23 0 23 63.89 13 0 13 0 0 0 36.11 0 0 ( 0% ) 0 (0%) 3.3889 11 50
12 S5225 NAKIDO 30 30 60 30 30 60 1 1 2 8 4 12 15 13 28 24 18 42 70 6 12 18 0 0 0 30 0 0 ( 0% ) 0 (0%) 3.4119 12 51
13 S5507 INTEL 11 18 29 11 17 28 0 0 0 2 6 8 5 4 9 7 10 17 60.71 3 7 10 0 0 0 35.71 0 1 ( 3.45% ) 1 (3.57%) 3.4127 13 52
14 S5347 RENEA BOYS 19 0 19 19 0 19 3 0 3 1 0 1 6 0 6 10 0 10 52.63 9 0 9 0 0 0 47.37 0 0 ( 0% ) 0 (0%) 3.4812 14 55
15 S0629 EDMUND RICE 128 86 214 127 84 211 18 4 22 23 15 38 36 19 55 77 38 115 54.5 50 45 95 0 1 1 45.5 0 3 ( 1.4% ) 0 (0%) 3.4895 15 56
16 S0781 ARUSHA DAY 131 120 251 131 120 251 9 18 27 19 27 46 37 34 71 65 79 144 57.37 60 35 95 6 6 12 42.63 5 0 ( 0% ) 0 (0%) 3.5265 16 59
17 S5406 MARANATHA MISSION SEMINARY 6 7 13 5 7 12 1 0 1 0 0 0 2 4 6 3 4 7 58.33 2 3 5 0 0 0 41.67 0 1 ( 7.69% ) 0 (0%) 3.5595 17 60
18 S2295 SAKINA 0 5 5 0 5 5 0 0 0 0 1 1 0 1 1 0 2 2 40 0 3 3 0 0 0 60 0 0 ( 0% ) 0 (0%) 3.6000 18 64
19 S5031 ARUSHA GIRLS ISLAMIC 0 41 41 0 40 40 0 0 0 0 5 5 0 14 14 0 19 19 47.5 0 20 20 0 1 1 52.5 3 1 ( 2.44% ) 0 (0%) 3.6250 19 66
20 S0679 KIMANDOLU 21 15 36 21 14 35 0 0 0 3 2 5 8 7 15 11 9 20 57.14 9 3 12 1 2 3 42.86 9 1 ( 2.78% ) 0 (0%) 3.6490 20 68
21 S0302 ARUSHA SEC 207 181 388 205 180 385 10 13 23 16 23 39 41 35 76 67 71 138 35.84 103 102 205 31 7 38 63.12 10 3 ( 0.77% ) 4 (1.03%) 3.8523 21 84
22 S3573 PRIME 11 9 20 11 9 20 0 1 1 0 0 0 3 1 4 3 2 5 25 8 7 15 0 0 0 75 0 0 ( 0% ) 0 (0%) 3.9000 22 87
23 S0632 BONDENI 25 25 50 24 24 48 0 0 0 5 3 8 5 8 13 10 11 21 43.75 8 11 19 4 2 6 52.08 13 2 ( 4% ) 2 (4.16%) 3.9068 23 89
24 S3725 FELIX MREMA 143 166 309 137 161 298 2 3 5 12 14 26 31 37 68 45 54 99 33.22 87 99 186 5 8 13 66.78 4 11 ( 3.56% ) 0 (0%) 3.9199 24 92
25 S5930 MRISHO GAMBO 68 79 147 67 79 146 5 1 6 4 9 13 10 22 32 19 32 51 34.93 40 36 76 8 11 19 65.07 13 1 ( 0.68% ) 0 (0%) 3.9276 25 96
26 S5226 EL-SHAMMAH 1 5 6 1 5 6 0 0 0 0 0 0 0 3 3 0 3 3 50 1 2 3 0 0 0 50 0 0 ( 0% ) 0 (0%) 3.9524 26 101
27 S5030 ARUSHA BOYS ISLAMIC 23 0 23 22 0 22 0 0 0 1 0 1 4 0 4 5 0 5 22.73 16 0 16 1 0 1 77.27 5 1 ( 4.35% ) 0 (0%) 4.0130 27 108
28 S1147 SINON 280 309 589 272 303 575 1 1 2 30 25 55 61 66 127 92 92 184 32 138 170 308 41 41 82 67.83 14 14 ( 2.38% ) 1 (0.17%) 4.0144 28 109
29 S4318 NAURA 85 92 177 83 92 175 0 0 0 5 5 10 10 17 27 15 22 37 21.14 67 65 132 1 4 5 78.29 3 2 ( 1.13% ) 1 (0.57%) 4.0706 29 119
30 S1818 BARAA 74 70 144 74 69 143 1 2 3 6 2 8 11 19 30 18 23 41 28.67 42 37 79 14 9 23 71.33 16 1 ( 0.69% ) 0 (0%) 4.0739 30 121
31 S1840 KIMASEKI 194 221 415 176 209 385 1 1 2 12 7 19 28 31 59 41 39 80 20.78 108 147 255 27 23 50 79.22 13 30 ( 7.23% ) 0 (0%) 4.1276 31 130
32 S4090 NGARENARO 193 245 438 190 241 431 5 8 13 13 21 34 22 38 60 40 67 107 24.83 91 117 208 58 57 115 74.94 27 7 ( 1.6% ) 1 (0.23%) 4.1555 32 136
33 S4384 SOMBETINI 212 198 410 207 196 403 2 1 3 9 15 24 32 37 69 43 53 96 23.82 116 102 218 46 41 87 75.68 22 7 ( 1.71% ) 2 (0.49%) 4.1564 33 137
34 S3838 PEACE HOUSE 28 35 63 27 33 60 0 0 0 1 1 2 4 6 10 5 7 12 20 21 18 39 1 8 9 80 15 3 ( 4.76% ) 0 (0%) 4.1667 34 140
35 S1316 MOSHONO 66 103 169 65 103 168 2 0 2 3 9 12 9 15 24 14 24 38 22.62 25 55 80 24 24 48 76.19 29 1 ( 0.59% ) 2 (1.19%) 4.1833 35 143
36 S4970 MURIET 216 259 475 210 256 466 3 2 5 18 17 35 30 35 65 51 54 105 22.53 93 135 228 66 67 133 77.47 29 9 ( 1.89% ) 0 (0%) 4.1864 36 146
37 S1110 KALOLENI 139 143 282 138 143 281 0 1 1 4 7 11 23 21 44 27 29 56 19.93 82 84 166 29 30 59 80.07 21 1 ( 0.35% ) 0 (0%) 4.1962 37 150
38 S2782 NJIRO 58 55 113 58 55 113 0 0 0 6 1 7 7 11 18 13 12 25 22.12 28 28 56 16 15 31 76.99 27 0 ( 0% ) 1 (0.88%) 4.2219 38 156
39 S2780 THEMI 112 151 263 111 150 261 0 0 0 5 7 12 12 29 41 17 36 53 20.31 49 78 127 45 36 81 79.69 31 2 ( 0.76% ) 0 (0%) 4.2895 39 172
40 S4353 SORENYI 62 58 120 61 57 118 0 0 0 0 3 3 7 10 17 7 13 20 16.95 32 37 69 20 7 27 81.36 23 2 ( 1.67% ) 2 (1.69%) 4.2956 40 178
41 S1485 LEMARA 136 112 248 133 111 244 0 1 1 0 5 5 22 9 31 22 15 37 15.16 76 77 153 35 19 54 84.84 22 4 ( 1.61% ) 0 (0%) 4.3091 41 182
42 S5733 MOIVARO 26 32 58 26 31 57 0 0 0 1 1 2 5 6 11 6 7 13 22.81 9 18 27 11 6 17 77.19 30 1 ( 1.72% ) 0 (0%) 4.3183 42 184
43 S1314 KINANA 52 82 134 51 81 132 0 0 0 3 2 5 8 9 17 11 11 22 16.67 22 42 64 18 28 46 83.33 35 2 ( 1.49% ) 0 (0%) 4.3258 43 187
44 S5116 LOSIRWAY 32 25 57 29 23 52 1 0 1 1 2 3 1 1 2 3 3 6 11.54 11 13 24 15 6 21 86.54 40 5 ( 8.77% ) 1 (1.92%) 4.4482 44 215
45 S5732 ARUSHA TERRAT 77 86 163 77 85 162 0 0 0 0 1 1 7 11 18 7 12 19 11.73 38 43 81 32 30 62 88.27 38 1 ( 0.61% ) 0 (0%) 4.4488 45 216
46 S3884 OLOIRIEN 81 125 206 78 122 200 0 1 1 4 0 4 3 13 16 7 14 21 10.5 31 62 93 40 46 86 89.5 43 6 ( 2.91% ) 0 (0%) 4.4736 46 222
47 S4960 SUYE 134 120 254 132 117 249 0 0 0 3 1 4 9 13 22 12 14 26 10.44 66 50 116 54 53 107 89.56 43 5 ( 1.97% ) 0 (0%) 4.5054 47 228
48 S5259 MKONOO 56 82 138 56 82 138 0 0 0 2 1 3 5 6 11 7 7 14 10.14 21 39 60 28 36 64 89.86 46 0 ( 0% ) 0 (0%) 4.5238 48 233
49 S5518 OLMOTI 71 66 137 70 66 136 0 0 0 3 0 3 2 5 7 5 5 10 7.35 34 29 63 31 32 63 92.65 46 1 ( 0.73% ) 0 (0%) 4.5441 49 236
50 S2265 ELERAI 195 184 379 190 180 370 0 0 0 3 9 12 15 8 23 18 17 35 9.46 66 74 140 104 89 193 90 52 9 ( 2.37% ) 2 (0.54%) 4.5516 50 237
51 S5115 OLASITI 135 164 299 132 163 295 0 0 0 2 0 2 7 6 13 9 6 15 5.08 78 82 160 45 75 120 94.92 41 4 ( 1.34% ) 0 (0%) 4.5559 51 238
52 S5621 HEALSUN TECHNICAL 2 4 6 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 3 100 60 1 ( 16.67% ) 0 (0%) 4.7714 52 250
TOTAL 3734 4241 7975 3651 4178 7829 97 339 436 278 349 627 610 673 1283 985 1361 2346 29.97 1790 1993 3783 858 822 1680 69.78 15.92 146 ( 1.83% ) 20 ( 0.25% ) 3.8007
0