Print Export to Excel Close

OFISI YA RAISI TAWALA ZA MIKOA NA SERIKALI ZA MITAA

MOROGORO REGION

MOROGORO REGIONAL FORM SIX MOCK EXAMINATION RESULTS, 2024

UFAULU WA UJUMLA KIMADARAJA

DARAJA WAVULANA WASICHANA JUMLA
IDADI % IDADI % IDADI %
I 489 9.427 540 10.411 1029 19.838
II 739 14.247 1274 24.561 2013 38.809
III 923 17.794 1080 20.821 2003 38.616
I-III 2151 96.674 2894 97.704 5045 97.262
IV 57 2.562 51 1.722 108 2.082
I-IV 2208 99.236 2945 99.426 5153 99.345
0 18 0.809 14 0.473 32 0.617

UFAULU WA UJUMLA KATIKA MAKUNDI YA UMAHILI

DARAJA IDADI YA SHULE % RANGI
C [60 - 69] 6 16.22 Nzuri
D [50 - 59] 15 40.54 Inaridhisha
E [40 - 49] 16 43.24 Hairidhishi
JUMLA 37 100

ASILIMIA YA UFAULU WA WANAFUNZI KATIKA MASOMO

SOMO WALIOSAJILIWA WALIOFANYA % A % B % C % D % E % S % F % A-C % A-D %
HISTORY 4042 2846 70.41 1 0.04 336 11.81 1338 47.01 847 29.76 261 9.17 34 1.19 29 1.02 1675 58.85 2522 88.62
KISWAHILI 1648 1417 85.98 4 0.28 128 9.03 503 35.5 502 35.43 232 16.37 31 2.19 17 1.2 635 44.81 1137 80.24
GEOGRAPHY 3621 3163 87.35 5 0.16 571 18.05 1438 45.46 876 27.7 238 7.52 20 0.63 15 0.47 2014 63.67 2890 91.37
BIOLOGY 3427 1257 36.68 32 2.55 213 16.95 428 34.05 382 30.39 164 13.05 26 2.07 12 0.95 673 53.54 1055 83.93
PHYSICS 1041 1001 96.16 55 5.49 151 15.08 183 18.28 220 21.98 227 22.68 74 7.39 91 9.09 389 38.86 609 60.84
CHEMISTRY 1616 1558 96.41 14 0.9 170 10.91 263 16.88 313 20.09 426 27.34 177 11.36 195 12.52 447 28.69 760 48.78
COMMERCE 58 52 89.66 14 26.92 170 326.92 2 3.85 5 9.62 24 46.15 8 15.38 13 25 186 357.69 191 367.31
ISLAMIC KNOWLEDGE 5340 31 0.58 14 45.16 170 548.39 2 6.45 5 16.13 24 77.42 8 25.81 13 41.94 186 600 191 616.13
ADVANCED MATHEMATICS 682 658 96.48 14 2.13 170 25.84 2 0.3 3 0.46 17 2.58 30 4.56 608 92.4 186 28.27 189 28.72
ECONOMICS 697 601 86.23 14 2.33 7 1.16 65 10.82 235 39.1 215 35.77 52 8.65 26 4.33 86 14.31 321 53.41
BASIC APPLIED MATHEMATICS 5340 1517 28.41 14 0.92 7 0.46 65 4.28 235 15.49 215 14.17 52 3.43 26 1.71 86 5.67 321 21.16
ENGLISH LANGUAGE 2071 1846 89.14 14 0.76 13 0.7 154 8.34 595 32.23 697 37.76 193 10.46 194 10.51 181 9.8 776 42.04
GENERAL STUDIES 5340 4831 90.47 14 0.29 13 0.27 154 3.19 595 12.32 697 14.43 193 4 194 4.02 181 3.75 776 16.06
ACCOUNTANCY 58 52 89.66 14 26.92 13 25 1 1.92 19 36.54 19 36.54 8 15.38 5 9.62 28 53.85 47 90.38
AGRICULTURE 26 24 92.31 14 58.33 13 54.17 2 8.33 12 50 9 37.5 8 33.33 1 4.17 29 120.83 41 170.83
DIVINITY 5340 234 4.38 14 5.98 13 5.56 2 0.85 12 5.13 9 3.85 8 3.42 1 0.43 29 12.39 41 17.52
CHINESE 18 18 100 3 16.67 8 44.44 4 22.22 1 5.56 2 11.11 8 44.44 1 5.56 15 83.33 16 88.89
COMPUTER SCIENCE 5 5 100 3 60 4 80 1 20 1 20 2 40 8 160 1 20 8 160 9 180
0